Courses Affiliated to Visvesvaraya Technological University (VTU), Belagavi & Approved by All India Council for Technical Education (AICTE)
S.No | Program | Name of the course |
---|---|---|
1 | UG | B.E. Aeronautical Engineering |
2 | UG | B.E. Aerospace Engineering |
3 | UG | B.E. Chemical Engineering |
4 | UG | B.E. Civil Engineering |
5 | UG | B.E. Computer Science Engineering |
6 | UG | B.E. Electronics & Communication Engineering |
7 | UG | B.E. Electrical & Electronics Engineering |
8 | UG | B.E. Information Science Engineering |
9 | UG | B.E. Mechanical Engineering |
10 | UG | B.E. Computer Science Engineering ( II Shift ) |
11 | UG | Master of Business Administration |
12 | UG | M.Tech. Aeronautical Engineering |
13 | UG | M.Tech. Computer Science Engineering |
14 | UG | M.Tech. Structural Engineering |
15 | UG | M.Tech. Transportation Engineering |
16 | UG | M.Tech. Digital Electronics & Communication |
(i) Programs Accredited by National Board of Accreditation (NBA)
S.No | Name of the Program(s) (UG) | Basis of Evaluation | Period of Validity |
---|---|---|---|
1 | Aeronautical Engineering | Tier II | Accredited for Academic Year 2021-22, 2022-23 and 2023-24 i.e., upto 30/06/2024 |
2 | Computer Science & Engineering | ||
3 | Electronics & Communications Engineering | ||
4 | Mechanical Engineering | ||
5 | Chemical Engineering | Tier II | Academic Years 2022 – 23 to 2024 – 25 i.e. upto 30.06.2025 |
6 | Electrical & Electronics Engineering | ||
7 | Information Science Engineering |
(ii) Accreditation by National Assessment and Accreditation Council (NAAC)