1 | Programme or Course Accredited | 1. Chemical Engineering 2. Electrical and Electronics Engineering 3. Information Science and Engineering Accredited for three academic years from 2022-23 to 2024-25. 1. Aeronautical Engineering 2. Computer Science and Engineering 3. Electronics and Communication Engineering 4. Mechanical Engineering Accredited for three academic years from 2021-22 to 2023-24. |
1 | Accredited | Accredited with B++ Grade of score 3.00/4.00 |
Courses Affiliated to Visvesvaraya Technological University (VTU), Belagavi & Approved by All India Council for Technical Education (AICTE)
Sl.No | Program | Name of the course |
---|---|---|
1 | UG | B.E. Aeronautical Engineering |
2 | UG | B.E. Artificial Intelligence and Machine Learning |
3 | UG | B.E. Aerospace Engineering |
4 | UG | B.E. Chemical Engineering |
5 | UG | B.E. Computer Science and Engineering |
6 | UG | B.E. Computer Science and Engineering(Data Science) |
7 | UG | B.E. Computer Science and Design |
8 | UG | B.E. Civil Engineering |
9 | UG | B.E. Electronics & Communication Engineering |
10 | UG | B.E. Electrical & Electronics Engineering |
11 | UG | B.E. Industrial IOT |
12 | UG | B.E. Information Science & Engineering |
13 | UG | B.E. Mechanical Engineering |
14 | UG | M.Tech. Aeronautical Engineering |
15 | UG | M.Tech. Computer Science & Engineering |
16 | UG | M.Tech. Structural Engineering |
17 | UG | M.Tech. Transportation Engineering |
18 | UG | Master of Business Administration (MBA) |
Recognized with 2 (f) Status and 12 (B) Status